As hurricane preparedness remains a top priority for The Bahamas, we are excited to present an updated list of upgraded hurricane storm shelters across the islands. The safety and well-being of our residents and visitors are of utmost importance, and these enhanced facilities aim to provide a secure refuge during severe weather events. Discover the improved features and recent additions to the hurricane storm shelters as of May 10th, empowering communities to weather the storms with resilience.
ABACO, CENTRAL DISTRICT
NAME OF SHELTER | ADDRESS | |
Central Abaco Primary School | Dundas Town | |
Friendship Tabernacle | Dundas Town | |
Guana Cay Primary School | Guana Cay | |
Man-O-War Primary School | Man-O-War Cay | |
Hope Town Primary School | Hope Town |
ABACO, NORTH DISTRICT
NAME OF SHELTER | ADDRESS | |
Amy Roberts Primary Pre-School | Green Turtle Cay | |
Faithwalk Church of God, Community Centre | Cooper’s Town | |
Grand Cay All Age School Pre-school Block | Grand Cay |
ABACO, SOUTH DISTRICT
NAME OF SHELTER | ADDRESS | |
Crossing Rocks Primary School | Crossing Rocks | |
Moore’s Island School | Moore’s Island | |
Sandy Point Community Centre | Earnest Dean Highway | |
Soul Seeking Ministry | Moore’s Island |
ACKLINS
NAME OF SHELTER | ADDRESS | |
Acklins Community Centre | Spring Point |
ANDROS, CENTRAL DISTRICT
NAME OF SHELTER | ADDRESS | |
Bowen Sound Pentecostal Church | Bowen Sound | |
Church of God | Cargill Creek | |
The New Highway Pentecostal Church | Blanket Sound | |
Mt. Ethel Baptist Church | Love Hill | |
Mt. Siani Baptist Church | Calabash Bay | |
St. Bartholomew’s Anglican Church | Behring Point |
ANDROS, NORTH DISTRICT
NAME OF SHELTER | ADDRESS | |
B. A. Newton Primary School | Red Bays | |
Bamsi Training Center | BARC Community | |
Clara Evans Pre – School Unit | Nicholl’s Town |
ANDROS SOUTH DISTRICT & MANGROVE CAY
NAME OF SHELTER | ADDRESS | |
Rev. Euthurl Rodgers Primary School | Deep Creek | |
Friendship Baptist Church | The Bluff | |
Cleora McKenzie Preschool School | Long Bay Cays | |
Mount Olive Baptist Church | Smith’s Hill | |
Burnt Rock Primary School | Burnt Rock, Mangrove Cay | |
Mangrove Cay High School | Swains, Mangrove Cay |
BERRY ISLANDS, GREAT HARBOUR CAY
NAME OF SHELTER | ADDRESS | |
Church of God of Prophecy | Great Harbour Cay | |
Berry Islands Community Centre | Bullocks Harbour |
BIMINI
NAME OF SHELTER | ADDRESS | |
Gateway Gymnasium | Bailey Town | |
Louise McDonald High School | Alice Town | |
Urban Renewal (Special Needs Shelter) | Alice Town |
CAT ISLAND
NAME OF SHELTER | ADDRESS | |
Lovely Zion Baptist Church | The Bluff | |
Mt. Sinai Baptist Church | Douds | |
Seaview Seventh Day Adventist Church | Wilson Bay | |
St. Andrew’s Anglican Church | Arthur’s Town | |
St. Mark’s Anglican Church | Port Howe | |
Zion Baptist Church | McQueen’s |
CROOKED ISLAND & LONG CAY
NAME OF SHELTER | ADDRESS | |
All Saints Anglican Church, Priest Residence (Colonel Hill and Church Grove Residents) | Church Grove, Crooked Island | |
Church of God of Prophecy(Landrail Point, Richmond, Moss Town and Cripple Hill Residents) | Cripple Hill, Crooked Island | |
Command CentreAdministrator’s Residence located in Colonel Hill OR Local Government Building located in Moss Town | Colonel Hill, Crooked Island |
ELEUTHERA, CENTRAL DISTRICT
NAME OF SHELTER | ADDRESS | |
Church of The Nazarene | Palmetto Point | |
Emily G. Petty Primary School | Governor’s Harbour | |
George E. Johnson Memorial Centre | Hatchet Bay | |
The Salvation Army | Palmetto Point | |
Wesley Methodist Church Hall | Palmetto Point | |
Bahamas Methodist Habitat | James Cistern |
ELEUTHERA, NORTH DISTRICT
NAME OF SHELTER | ADDRESS | |
Charles Wesley Methodist Church | Lower Bogue | |
Mission Church of God | Upper Bogue | |
New Jerusalem Church | Blackwood | |
The Current Community Centre | The Current | |
Haitian Baptist People Church | The Bluff | |
Zion Methodist Church | Current Island |
ELEUTHERA, SOUTH DISTRICT
NAME OF SHELTER | ADDRESS | |
Church of God of Prophecy | Tarpum Bay | |
Deep Creek Primary School | Deep Creek | |
Green Castle Primary School | Green Castle | |
Rock Sound Primary School | Rock Sound | |
Wemyss Bight Primary School | Wemyss Bight | |
EXUMA & RAGGED ISLAND
NAME OF SHELTER | ADDRESS | |
Bethel Union Baptist Church | Ramsey | |
Ebenezer Union Baptist Church | Farmer’s Hill | |
Ebenezer Union Baptist Church | Barraterre | |
Ebenezer Union Baptist Church | Rolleville | |
Exuma Resource Centre | Hoopers’ Bay | |
Forbes Hill Cultural Centre | Forbes Hill | |
Gethsemane Baptist Church | Black Point | |
Mt. Caramel Baptist Church | Rolletown | |
Mt. Herman Union Baptist Church | Mt. Thompson | |
Mt. Olive Union Baptist Church | Hartswell | |
Mt. Olivet Baptist Church | Staniel Cay | |
Palestine Union Baptist Church | The Forest | |
St. Andrew’s Community Centre | George Town | |
St. Margaret’s Anglican Church | Harts/Steventon | |
St. Mary’s Magdalene Anglican Church | Williams Town | |
St. Theresa’s Catholic Church | George Town | |
Holy Innocents Anglican Church | Duncan Town, Ragged island |
CENTRAL GRAND BAHAMA
Hurricane Shelter | Address | |
Foster B. Pestina Hall (Special Needs Shelter) | East Atlantic Drive | |
Church of Ascension | West Beach Dr. & Arden Forest Road | |
Central Church of God | Coral Rd. & Pioneer’s Way | |
First Baptist Church | Columbus Drive | |
Shiloh Seventh Day Adventist | Sandcombe Road | |
Revelations Apostolic Int’l. | Jobson Ave | |
New Life Worship Center | Coral Road | |
Calvary Temple Assembly of God | Clive Avenue | |
Bishop Michael Eldon School Auditorium | Beach Way & Gambier Drive | |
COGOP Community at Heart Reserved for use of aftermath. | Coral Road | |
Universal Household of Faith Reserved for use of aftermath. | Andros Way & Grand Bahamian Way | |
Flame of Fire Reserved for use of aftermath. | Williams Town | |
Maurice Moore Primary | Torcross Rd. & Sandcombe Drive | |
Sir Jack Hayward Jr. High School | Settlers Way |
WEST GRAND BAHAMA
Hurricane Shelter | Address | |
Bethany Baptist Church | Hanna Hill | |
Mt. Calvary Baptist | Sea Grape | |
Bethel Deliverance Center | Jones Town | |
Church of God of Prophecy (COGOP) | Sea Grape | |
Central Zion Baptist | Pinedale | |
Bethel Baptist | Pinedale | |
Church of God of Prophecy (COGOP) | Pinedale | |
New Mount Olivet Baptist | Holmes Rock |
HARBOUR ISLAND
NAME OF SHELTER | ADDRESS | |
Harbour Island Public Library | Harbour Island | |
Lighthouse Church of God | Harbour Island | |
New Alliance Church of God | Harbour Island |
INAGUA
NAME OF SHELTER | ADDRESS | |
New Life Seventh-Day Adventist Church | Matthew Town | |
St. Phillips Anglican Community Centre | Matthew Town | |
Zion Baptist Church | Matthew Town |
LONG ISLAND
NAME OF SHELTER | ADDRESS | |
Assemblies of God | Salt Pond | |
Community Centre (Special Needs) | Clarence Town | |
Beulah Baptist Church | Simms | |
Holy Cross Anglican Church | Hamiltons | |
Holy Family Anglican Church | Mortimers | |
Salem Baptist Church | Millers | |
St. Athanasius Anglican Church | Deadman’s Cay | |
Seymour’s Gospel Chapel | Seymour’s |
MAYAGUANA
NAME OF SHELTER | ADDRESS | |
St. James Native Baptist Church | Abraham’s Bay | |
Betsy Bay Community Centre | Betsy Bay | |
Mayaguana Comprehensive K- School | Pirate’s Well |
NEW PROVIDENCE
NAME OF SHELTER | ADDRESS | |
Agape Full Gospel Baptist Church | Kennedy Subdivision | |
Berea Seventh-Day Adventist Church | Baillou Hill Road South | |
Canon Neil E. Roach Hall, Holy Cross Anglican Church | Highbury Park | |
Church of God Convention Centre (for use by SRC) | Joe Farrington Road | |
Epworth Hall, Ebenezer Methodist Church(for use by Homeless and People with Physical Disabilities) | Shirley Street | |
Grants Town Seventh-Day Adventist Church | Wellington Street | |
Hillview Seventh-Day Adventist Church | Tonique Williams Darling Highway | |
Maranatha Seventh-Day Adventist Church | Prince Charles Drive | |
New Bethlehem Baptist Church | Independence Drive | |
New Dimensions Ministries | Joe Farrington Road | |
New Providence Community Centre | Blake Road | |
Pilgrim Baptist Temple | St. James Road | |
Remnant Tabernacle of Praise | Carmichael Road | |
St. Barnabas Anglican Church | Wulff Road and Baillou Road | |
Rev. Dr. O. A. Pratt Educational Building,St. John’s Native Baptist Church | Augusta and Meeting Streets | |
Samuel and Cornella Williams Community Centre, The Salvation Army | Meadow Street | |
Southwest Cathedral Church of God | Carmichael Road | |
The Anglican Church of the Epiphany | Prince Charles Drive | |
The Salvation Army | Mackey Street |
SAN SALVADOR AND RUM CAY
NAME OF SHELTER | ADDRESS | |
Fellowship in Christ Kingdom Ministry | Cockburn Town | |
Gerace Research Center | United Estates Settlement | |
Idell Jones Community Hall, St. Augustine Church Hall | Cockburn Town | |
Rum Cay All Age School | Port Nelson, Rum Cay | |
St. James Native Baptist Church | North Victoria Hill | |
St. John’s Native Baptist Church | United Estates |